votre blé soufflé 100% naturel sans sucre ajouté et sel ajouté , existe en sachet de 150 gr
| Serving Size: 16g + 125ml Milk 1/2 skim | ||
|---|---|---|
| Amount/Serving | 100g | 16g + 125 ml Milk 1/2 skim |
| Calories (kcal) | 377,2 | 117,4 |
| Calories From Fat (kcal) | 10,53 | 18,8 |
| Daily value | ||
| Total Fat 1,17(g) | 2% | 3% |
| Saturated Fat 0,27(g) | 1% | 6% |
| Trans Fat 0 (g) | ||
| Cholesterol 0 (mg) | 0% | 2% |
| Sodium 9,7 (mg) | 0% | 2% |
| Potassium422,4 (mg) | 12% | 8% |
| Total Carbohydrate 80,17(g) | 27% | 6% |
| Dietary Fiber 4,42 (g) | 18% | 3% |
| Sugar 0(g) | 0% | 7% |
| Protein 13,7(g) | 27% | 12% |
| Vitamin A | 0% | 1% |
| Vitamin C | 0% | 3% |
| Calcium | 2% | ¨14% |
| Iron | 54% | 9% |
| Grains de blé entier soufflé (100%). |
| Puffed whole wheat grain (100%). |