des pétales de blé au gout de chocolat savoureux et croustillant pour répondre aux gouts des plus gourmands
| Serving Size:30 g + 125ml Milk 1/2 skim | ||
|---|---|---|
| Amount/Serving | 100g | 30g + 125 ml Milk 1/2 skim |
| Calories (kcal) | 379.5 | 170 |
| Calories From Fat (kcal) | 25,83 | 25 |
| Daily value | ||
| Total Fat 2,87 (g) | 5% | 4% |
| Saturated Fat 0 (g) | 0% | 6% |
| Trans Fat 0 (g) | ||
| Cholesterol 0 (mg) | 0% | 2% |
| Sodium 367,87(mg) | 15% | 7% |
| Potassium 156,6(mg) | 5% | 7% |
| Total Carbohydrate 83,69(g) | 28% | 11% |
| Dietary Fiber 3,35(g) | 14% | 4% |
| Sugar 24,6( g) | 27% | 15% |
| Protein 6,23(g) | 16% | 13% |
| Vitamin C | 60 | 32% |
| VitaminB1(mg) | 1,4 | 33% |
| VitaminB5(mg) | 6 | 37% |
| Iron(mg) | 14 | 30% |
| Farine de Céréales (blé et orge) (78%), sucre (17%), poudre de cacao(2%),chocolat en poudre (cacao maigre, sucre), lactosérum, Vanilline, arôme identique nature (Chocolat), sirop de glucose, sel, acide citrique (antioxydant), carbonate de calcium (stabilisant), vitamines (C,B1,B5),fer . |
| Cereals flour (wheat and barley) (78%), sugar (17%),cocoa powder (2%), glucose syrup, chocolate powder (low-fat cocoa, sugar), lactoserum, Vanillin, nature identical flavor (Chocolate), salt , citric acid (antioxidant), calcium carbonate (stabilizer), vitamins ( C, B1, B5) ,iron. |