vos anneaux de fibres au son de blé existe en sachet de 150 gr
| Serving Size: 40g + 125ml Milk 1/2 skim | ||
|---|---|---|
| Amount/Serving | 100g | 40g + 125 ml Milk 1/2 skim |
| Calories (kcal) | 307,6 | 307,6 |
| Calories From Fat (kcal) | 11,97 | 21,88 |
| Daily value | ||
| Total Fat 1,33 (g) | 2% | 3% |
| Saturated Fat 0,71 (g) | 0% | 7% |
| Trans Fat 0 (g) | ||
| Cholesterol 0 (mg) | 0% | 2% |
| Sodium 357(mg) | 15% | 8% |
| Potassium 605,44 (mg) | 17% | 13% |
| Total Carbohydrate 75,93(g) | 25% | 12% |
| Dietary Fiber 29,25 (g) | 100% | 47% |
| Sugar 9,41(g) | 10% | 11% |
| Protein 12,6(g) | 25% | 18% |
| Vitamin A | 0% | 1% |
| Vitamin C | 0% | 3% |
| Calcium | 5% | ¨15% |
| Iron | 30% | 12% |
| Farine de céréales (blé et orge ) (54%), son de blé (29%), sucre (16%), extrait de malt d'orge, sel. |
| Cereals flour (wheat and barley ) (54%), wheat bran (29%), sugar (16%), barley malt extract, salt. |